Leader Skill
The level of leader skill increases as the rank of the champion increases.
Name | Lv | Skill Effect | Class to acquire skill |
---|---|---|---|
Aura of Courage | 1 |
+10% bonus Attack for the party. +10% bonus Defense for the party. |
Argon |
Aura of Resolve | 2 |
+20% bonus Attack for the party. +20% bonus Defense for the party. |
Argon |
Aura of Heroism | 3 |
+30% bonus Attack for the party. +30% bonus Defense for the party. |
Argon |
Aura of the Paladin | 4 |
+40% bonus Attack for the party. +40% bonus Defense for the party. |
Argon |
Eye for Loot | 1 |
+25% more components found in quests. +10% bonus Attack for the party. |
Sia |
Trained Eye | 2 |
+50% more components found in quests. +15% bonus Attack for the party. |
Sia |
Eye for Style | 3 |
+75% more components found in quests. +20% bonus Attack for the party. |
Sia |
Eye of the Beholder | 4 |
+100% more components found in quests. +25% bonus Attack for the party. |
Sia |
Cure Wounds | 1 |
Heals party by 3 HP each turn. 10% more HP for the party. 10% faster resting time. |
Lilu |
Divine Power | 2 |
Heals party by 5 HP each turn. 15% more HP for the party. 20% faster resting time. |
Lilu |
Revitalization | 3 |
Heals party by 10 HP each turn. 20% more HP for the party. 35% faster resting time. |
Lilu |
Sacred Circle | 4 |
Heals party by 20 HP each turn. 25% more HP for the party. 50% faster resting time. |
Lilu |
Ambush | 1 |
10% faster quest time. +5% Critical Hit Chance and Evasion for the party. |
Yami |
Coordinated Ambush | 2 |
20% faster quest time. +10% Critical Hit Chance and Evasion for the party. |
Yami |
Ethereal Ambush | 3 |
35% faster quest time. +15% Critical Hit Chance and Evasion for the party. |
Yami |
Perfect Ambush | 4 |
50% faster quest time. +20% Critical Hit Chance and Evasion for the party. |
Yami |
Rudo Blitz | 1 |
+30% Critical Hit Chance and -50% Break Chance for the party. Lasts 1 round. |
Rudo |
Headstrong Assault | 2 |
+40% Critical Hit Chance and -100% Break Chance for the party. Lasts 1 round. |
Rudo |
Berserker Rampage | 3 |
+40% Critical Hit Chance and -100% Break Chance for the party. Lasts 2 rounds. |
Rudo |
Total Mayhem | 4 |
+50% Critical Hit Chance and -100% Break Chance for the party. Lasts 3 rounds. |
Rudo |
Pirate’s Due | 1 |
30% chance to steal from monsters. +10% Defense and +5% Evasion for the party. |
Polonia |
Davy Jone’s Muggin’ | 2 |
35% chance to steal valuable items from monsters. +15% Defense and +5% Evasion for the party. |
Polonia |
High Sea Robbery | 3 |
40% chance to steal very valuable items from monsters. +20% Defense and +10% Evasion for the party. |
Polonia |
Captain’s Share | 4 |
50% chance to steal super valuable items from monsters. +25% Defense and +10% Evasion for the party. |
Polonia |
Hero Skill — Common
Equipping the equipment with the same element as the hero increases the value of the element.
When the element exceeds a certain value (UP column), the skill level increases.
Name | Lv | Up | Skill Effect | Class to acquire skill |
---|---|---|---|---|
Cleave | 1 | — | +30% Attack and +10 Health | Fighter Classes, Spellblade |
Searing Cleave | 2 | 15 | +45% Attack and +15 Health | Fighter Classes, Spellblade |
Scorching Cyclone | 3 | 35 | +60% Attack and +25 Health | Fighter Classes, Spellblade |
Perforate | 1 | — | +35% Attack | Fighter Classes, Rogue Classes, Spellblade |
Impale | 2 | 10 | +50% Attack | Fighter Classes, Rogue Classes, Spellblade |
Sonic Thrust | 3 | 40 | +50% Attack and +50% Critical Hit Damage | Fighter Classes, Rogue Classes, Spellblade |
Smite | 1 | — | +30% Attack and +10% Defense | Fighter Classes, Spellcaster Classes |
Righteous Smite | 2 | 20 | +45% Attack and +15% Defense | Fighter Classes, Spellcaster Classes |
Deliverance | 3 | 35 | +50% Attack and +25% Defense | Fighter Classes, Spellcaster Classes |
On Guard | 1 | — | +40% Defense | Fighter Classes, Spellblade |
Frost Stance | 2 | 15 | +50% Defense and +25% chance to survive one fatal blow | Fighter Classes, Spellblade |
Indomitable Glacier | 3 | 45 | +60% Defense and +50% chance to survive one fatal blow | Fighter Classes, Spellblade |
Backstab | 1 | — | +30% Attack and +3% Critical Hit Chance | Rogue Classes, Spellblade |
Darkstalker | 2 | 15 | +40% Attack and +6% Critical Hit Chance | Rogue Classes, Spellblade |
Widowmaker | 3 | 50 | +60% Attack and +10% Critical Hit Chance | Rogue Classes, Spellblade |
Magic Darts | 1 | — | +40% Attack | Spellcaster Classes, Rogue Classes |
Magic Missile | 2 | 20 | +60% Attack | Spellcaster Classes, Rogue Classes |
Kinetic Lance | 3 | 50 | +80% Attack | Spellcaster Classes, Rogue Classes |
Parry | 1 | — | +30% Defense | Rogue Classes, Spellblade |
Parry & Riposte | 2 | 20 | +15% Attack and +40% Defense | Rogue Classes, Spellblade |
Blade Barrier | 3 | 50 | +25% Attack and +50% Defense | Rogue Classes, Spellblade |
Arcane Blast | 1 | — | +50% Attack | Spellcaster Classes |
Fire Blast | 2 | 20 | +70% Attack | Spellcaster Classes |
Eldritch Blast | 3 | 35 | +100% Attack | Spellcaster Classes |
Hex | 1 | — | +60% Attack and +20% Critical Hit Damage | Sorcerer |
Ruinous Hex | 2 | 20 | +80% Attack and +25% Critical Hit Damage | Sorcerer |
Forbidden Hex | 3 | 40 | +100% Attack and +30% Critical Hit Damage | Sorcerer |
Life Drain | 1 | — | +50% Attack and +10 Health | Sorcerer |
Essence Drain | 2 | 20 | +75% Attack and +15 Health | Sorcerer |
Soul Drain | 3 | 40 | +100% Attack and +25 Health | Sorcerer |
Mage Armor | 1 | — | +25% Attack and +25% Defense | Spellcaster Classes |
Magic Shell | 2 | 15 | +35% Attack and +35% Defense | Spellcaster Classes |
Greater Magic Shell | 3 | 45 | +50% Attack and +50% Defense | Spellcaster Classes |
Maintenance | 1 | — | +10% bonus stats from all equipment and -20% Break Chance with all equipment | All Classes |
Extra Polish | 2 | 15 | +10% bonus stats from all equipment and -30% Break Chance with all equipment | All Classes |
Mirror Sheen | 3 | 45 | +20% bonus stats from all equipment and -30% Break Chance with all equipment | All Classes |
Fast Learner | 1 | — | +25% XP | All Classes |
Head of the Class | 2 | 15 | +35% XP | All Classes |
Savant | 3 | 35 | +50% XP | All Classes |
Sturdy | 1 | — | +25% Health | All Classes |
Tough-as-Nails | 2 | 20 | +30% Health | All Classes |
Unbreakable | 3 | 50 | +40% Health | All Classes |
Acrobatics | 1 | — | +10% Evasion | All Classes |
Slippery | 2 | 20 | +15% Evasion | All Classes |
Otherwordly Grace | 3 | 45 | +20% Evasion | All Classes |
Eagle Eyes | 1 | — | +10% Critical Hit Chance | All Classes |
Lock On | 2 | 20 | +15% Critical Hit Chance | All Classes |
Mind’s Eye | 3 | 50 | +20% Critical Hit Chance | All Classes |
Sword Master | 1 | — | +50% Attack with Sword | Soldier, Barbarian, Musketeer, Ninja, Samurai, Spellblade |
Sword Lord | 2 | 20 | +100% Attack with Sword | Soldier, Barbarian, Musketeer, Ninja, Samurai, Spellblade |
Sword Titan | 3 | 60 | +150% Attack with Sword | Soldier, Barbarian, Musketeer, Ninja, Samurai, Spellblade |
Axe Master | 1 | — | +50% Attack with Axe | Barbarian, Knight, Wanderer, Spellblade, Berserker |
Axe Lord | 2 | 20 | +100% Attack with Axe | Barbarian, Knight, Wanderer, Spellblade, Berserker |
Axe Titan | 3 | 60 | +150% Attack with Axe | Barbarian, Knight, Wanderer, Spellblade, Berserker |
Dagger Master | 1 | — | +50% Attack with Dagger | Soldier, Thief, Wanderer, Sorcerer, Ninja, Dancer |
Dagger Lord | 2 | 15 | +100% Attack with Dagger | Soldier, Thief, Wanderer, Sorcerer, Ninja, Dancer |
Dagger Titan | 3 | 55 | +150% Attack with Dagger | Soldier, Thief, Wanderer, Sorcerer, Ninja, Dancer |
Mace Master | 1 | — | +50% Attack with Mace | Soldier, Barbarian, Cleric, Berserker, Geomancer |
Mace Lord | 2 | 20 | +100% Attack with Mace | Soldier, Barbarian, Cleric, Berserker, Geomancer |
Mace Titan | 3 | 60 | +150% Attack with Mace | Soldier, Barbarian, Cleric, Berserker, Geomancer |
Spear Master | 1 | — | +50% Attack with Spear | Barbarian, Knight, Cleric, Samurai |
Spear Lord | 2 | 20 | +100% Attack with Spear | Barbarian, Knight, Cleric, Samurai |
Spear Titan | 3 | 60 | +150% Attack with Spear | Barbarian, Knight, Cleric, Samurai |
Bow Master | 1 | — | +50% Attack with Bow | Ranger, Thief, Druid, Ninja, Samurai, Dancer |
Bow Lord | 2 | 20 | +100% Attack with Bow | Ranger, Thief, Druid, Ninja, Samurai, Dancer |
Bow Titan | 3 | 60 | +150% Attack with Bow | Ranger, Thief, Druid, Ninja, Samurai, Dancer |
Staff Master | 1 | — | +50% Attack with Staff | Mage, Druid, Sorcerer, Spellblade, Geomancer |
Staff Lord | 2 | 20 | +100% Attack with Staff | Mage, Druid, Sorcerer, Spellblade, Geomancer |
Staff Titan | 3 | 60 | +150% Attack with Staff | Mage, Druid, Sorcerer, Spellblade, Geomancer |
Crossbow Master | 1 | — | +50% Attack with Crossbow | Ranger, Thief, Musketeer, Mage, Dancer |
Crossbow Lord | 2 | 20 | +100% Attack with Crossbow | Ranger, Thief, Musketeer, Mage, Dancer |
Crossbow Titan | 3 | 60 | +150% Attack with Crossbow | Ranger, Thief, Musketeer, Mage, Dancer |
Gun Master | 1 | — | +50% Attack with Gun | Ranger, Musketeer, Wanderer, Berserker |
Gun Lord | 2 | 20 | +100% Attack with Gun | Ranger, Musketeer, Wanderer, Berserker |
Gun Titan | 3 | 60 | +150% Attack with Gun | Ranger, Musketeer, Wanderer, Berserker |
Wand Master | 1 | — | +50% Attack with Wand | Mage, Cleric, Druid, Sorcerer, Geomancer, Dancer |
Wand Lord | 2 | 20 | +100% Attack with Wand | Mage, Cleric, Druid, Sorcerer, Geomancer, Dancer |
Wand Titan | 3 | 60 | +150% Attack with Wand | Mage, Cleric, Druid, Sorcerer, Geomancer, Dancer |
Shield Master | 1 | — | +100% Defense with Shield | Soldier, Knight, Cleric, Spellblade, Berserker |
Shield Lord | 2 | 20 | +150% Defense with Shield | Soldier, Knight, Cleric, Spellblade, Berserker |
Shield Titan | 3 | 50 | +200% Defense with Shield | Soldier, Knight, Cleric, Spellblade, Berserker |
Hero Skill — Rare
Name | Lv | Up | Skill Effect | Class to acquire skill |
---|---|---|---|---|
Power Attack | 1 | — | +50% Attack and +5% Critical Hit Chance | Fighter Classes, Spellblade |
Icebreaker | 2 | 30 | +75% Attack and +7% Critical Hit Chance | Fighter Classes, Spellblade |
Iceberg Smash | 3 | 65 | +100% Attack and +10% Critical Hit Chance | Fighter Classes, Spellblade |
Sunder | 1 | — | +50% Attack and +25% Critical Hit Damage | Fighter Classes, Spellblade |
Shatter | 2 | 25 | +60% Attack and +50% Critical Hit Damage | Fighter Classes, Spellblade |
Groundbreaker | 3 | 80 | +70% Attack and +75% Critical Hit Damage | Fighter Classes, Spellblade |
Caltrops | 1 | — | +50% Attack and +5% Evasion | Fighter Classes, Rogue Classes, Spellblade |
Spiked Trap | 2 | 35 | +70% Attack and +7% Evasion | Fighter Classes, Rogue Classes, Spellblade |
Shrapnel Grenade | 3 | 60 | +90% Attack and +8% Evasion | Fighter Classes, Rogue Classes, Spellblade |
Throw Daggers | 1 | — | +45% Attack and +5% Evasion | Fighter Classes, Rogue Classes, Spellblade |
Throw Shuriken | 2 | 30 | +60% Attack and +7% Evasion | Fighter Classes, Rogue Classes, Spellblade |
Shuriken Storm | 3 | 60 | +80% Attack and +10% Evasion | Fighter Classes, Rogue Classes, Spellblade |
Flame Brand | 1 | — | +60% Attack and +10% Defense | Fighter Classes, Spellcaster Classes |
Sacred Fire | 2 | 30 | +80% Attack and +20% Defense | Fighter Classes, Spellcaster Classes |
Baptism by Fire | 3 | 55 | +100% Attack and +30% Defense | Fighter Classes, Spellcaster Classes |
Shining Blade | 1 | — | +45% Attack and +15% Defense | Fighter Classes, Spellcaster Classes |
Blessed Blade | 2 | 30 | +70% Attack and +20% Defense | Fighter Classes, Spellcaster Classes |
Holy Warrior | 3 | 60 | +90% Attack and +30% Defense | Fighter Classes, Spellcaster Classes |
Thick Skin | 1 | — | +60% Defense | Fighter Classes, Spellblade |
Stone Skin | 2 | 30 | +80% Defense | Fighter Classes, Spellblade |
Adamantine Skin | 3 | 70 | +100% Defense and +10% Health | Fighter Classes, Spellblade |
Finesse | 1 | — | +50% Attack and +5% Critical Hit Chance | Rogue Classes, Spellblade |
Expertise | 2 | 35 | +75% Attack and +7% Critical Hit Chance | Rogue Classes, Spellblade |
Dueling Grace | 3 | 60 | +100% Attack and +10% Critical Hit Chance | Rogue Classes, Spellblade |
Hinder | 1 | — | +45% Attack and +4% Critical Hit Chance | Rogue Classes, Spellblade |
Impede | 2 | 30 | +60% Attack and +7% Critical Hit Chance | Rogue Classes, Spellblade |
TKO Blow | 3 | 70 | +75% Attack and +10% Critical Hit Chance | Rogue Classes, Spellblade |
Curse | 1 | — | +60% Attack and +3% Evasion | Rogue Classes, Spellcaster Classes |
Ancient Curse | 2 | 30 | +80% Attack and +5% Evasion | Rogue Classes, Spellcaster Classes |
Eternal Curse | 3 | 80 | +120% Attack and +5% Evasion | Rogue Classes, Spellcaster Classes |
Antimagic Net | 1 | — | +50% Attack and +5% Evasion | Rogue Classes, Spellcaster Classes |
Magebane Web | 2 | 25 | +75% Attack and +7% Evasion | Rogue Classes, Spellcaster Classes |
Ethereal Prison | 3 | 60 | +100% Attack and +10% Evasion | Rogue Classes, Spellcaster Classes |
Glancing Blows | 1 | — | +45% Defense and +5% Evasion | Rogue Classes, Spellblade |
Scoundrel’s Luck | 2 | 30 | +60% Defense and +7% Evasion | Rogue Classes, Spellblade |
Fate’s Favored | 3 | 60 | +75% Defense and +10% Evasion | Rogue Classes, Spellblade |
Electric Arc | 1 | — | +80% Attack | Spellcaster Classes |
Lightning Bolt | 2 | 35 | +110% Attack | Spellcaster Classes |
Chain Lightning | 3 | 75 | +140% Attack | Spellcaster Classes |
Fireball | 1 | — | +75% Attack | Spellcaster Classes |
Magma Orb | 2 | 30 | +100% Attack | Spellcaster Classes |
Nuclear Blast | 3 | 70 | +130% Attack | Sorcerer |
Shadow Embrace | 1 | — | +80% Attack and +5% Evasion | Sorcerer |
Overwhelming Darkness | 2 | 30 | +100% Attack and +10% Evasion | Sorcerer |
Abyssal Grasp | 3 | 70 | +120% Attack and +10% Evasion | Sorcerer |
Dragon Breath | 1 | — | +100% Attack | Sorcerer |
Wyrm Breath | 2 | 30 | +130% Attack | Sorcerer |
Breath of Bahamuth | 3 | 65 | +150% Attack | Sorcerer |
Disintegrate | 1 | — | +80% Attack and +25% Critical Hit Damage | Sorcerer |
Annihilation | 2 | 30 | +100% Attack and +30% Critical Hit Damage | Sorcerer |
Oblivion | 3 | 55 | +125% Attack and +40% Critical Hit Damage | Sorcerer |
Summon Demon | 1 | — | +65% Attack and +20 Health | Sorcerer |
Summon Demon Army | 2 | 40 | +90% Attack and +30 Health | Sorcerer |
Summon Demon Lord | 3 | 60 | +130% Attack and +40 Health | Sorcerer |
Wall of Force | 1 | — | +50% Attack and +50% Defense | Spellcaster Classes |
Wall of Mirrors | 2 | 25 | +60% Attack and +60% Defense | Spellcaster Classes |
Mage Fortress | 3 | 45 | +70% Attack and +70% Defense | Spellcaster Classes |
Fast Healer | 1 | — | +10% Health and -15% Resting Time | All Classes |
Troll-skinned | 2 | 40 | +15% Health and -20% Resting Time | All Classes |
Regenerator | 3 | 75 | +20% Health and -25% Resting Time | All Classes |
Toughness | 1 | — | +20% Health and -5% Resting Time | All Classes |
Resilience | 2 | 40 | +30% Health and -10% Resting Time | All Classes |
Hero’s Mettle | 3 | 80 | +40% Health and -15% Resting Time | All Classes |
Juggernaut | 1 | — | +40% Defense and 15% Health | All Classes |
Behemoth | 2 | 40 | +50% Defense and 20% Health | All Classes |
Titan | 3 | 65 | +60% Defense and +25% Health | All Classes |
Extra Conditioning | 1 | — | +30% Defense and +10% Evasion | All Classes |
Heroic Workout | 2 | 40 | +40% Defense and +12% Evasion | All Classes |
Herculean Effort | 3 | 80 | +50% Defense and +15% Evasion | All Classes |
Deception | 1 | — | +10% Evasion and +5% Critical Hit Chance | All Classes |
Perfect Feint | 2 | 50 | +12% Evasion and +10% Critical Hit Chance | All Classes |
Smoke Bomb | 3 | 85 | +15% Evasion and +15% Critical Hit Chance | All Classes |
All Natural | 1 | — | +20% Critical Hit Chance | All Classes |
Live by the Die | 2 | 35 | +25% Critical Hit Chance | All Classes |
Final Gambit | 3 | 75 | +30% Critical Hit Chance | All Classes |
Deadly Criticals | 1 | — | +100% Critical Hit Damage | All Classes |
Coup de Grace | 2 | 35 | +150% Critical Hit Damage | All Classes |
Executioner | 3 | 70 | +200% Critical Hit Damage | All Classes |
Telling Blows | 1 | — | +10% Critical Hit Chance and +50% Critical Hit Damage | All Classes |
Lights Out | 2 | 40 | +12% Critical Hit Chance and +75% Critical Hit Damage | All Classes |
True Strike | 3 | 70 | +15% Critical Hit Chance and +100% Critical Hit Damage | All Classes |
Hero Skill — Epic
Name | Lv | Up | Skill Effect | Class to acquire skill |
---|---|---|---|---|
Battering Blows | 1 | — | +70% Attack and +30 Health | Fighter Classes, Spellblade |
Relentless Assault | 2 | 80 | +100% Attack and +50 Health | Fighter Classes, Spellblade |
Whirlwind Attack | 1 | — | +80% Attack and +5% Critical Hit Chance | Fighter Classes, Rogue Classes, Spellblade |
Tempest Slash | 2 | 85 | +100% Attack and +5% Critical Hit Chance | Fighter Classes, Rogue Classes, Spellblade |
Perfect Form | 1 | — | +75% Attack and +25% Defense | Fighter Classes, Spellcaster Classes |
Ascended Form | 2 | 90 | +100% Attack and +30% Defense | Fighter Classes, Spellcaster Classes |
Extra Plating | 1 | — | +80% Defense | Fighter Classes, Spellblade |
Layered Armor | 2 | 85 | +100% Defense and +10% Health | Fighter Classes, Spellblade |
Assassinate | 1 | — | +60% Attack and +50% Critical Hit Damage | Rogue Classes, Spellblade |
Eliminate | 2 | 85 | +80% Attack and +60% Critical Hit Damage | Rogue Classes, Spellblade |
Dance of Blades | 1 | — | +60% Attack and +8% Evasion |
Rogue Classes, Spellcaster Classes |
Dance of Death | 2 | 50 | +80% Attack and +10% Evasion | Rogue Classes, Spellcaster Classes |
Cloak & Dagger | 1 | — | +60% Defense and +3% Evasion | Rogue Classes, Spellblade |
Ace in the Sleeve | 2 | 70 | +80% Defense and +5% Evasion | Rogue Classes, Spellblade |
Double Cast | 1 | — | +100% Attack | Spellcaster Classes |
Triple Cast | 2 | 80 | +140% Attack | Spellcaster Classes |
Petrify | 1 | — | +100% Attack and +20% Defense | Sorcerer |
Calcify | 2 | 65 | +130% Attack and +30% Defense | Sorcerer |
Poison Cloud | 1 | — | +125% Attack | Sorcerer |
Toxic Cloud | 2 | 70 | +160% Attack | Sorcerer |
Mana Shield | 1 | — | +70% Attack and +70% Defense | Spellcaster Classes |
Soul Shield | 2 | 65 | +80% Attack and +80% Defense | Spellcaster Classes |
Extended Warranty | 1 | — | +30% bonus stats from all equipment and -40% Break Chance with all equipment | All Classes |
Safekept Receipt | 2 | 60 | +40% bonus stats from all equipment and -45% Break Chance with all equipment | All Classes |
Super Genius | 1 | — | +50% XP | All Classes |
Ultra Genius | 2 | 55 | +75% XP | All Classes |
Big Smart | 3 | 85 | +100% XP | All Classes |
Survivor | 1 | — | +20% Health and -25% Resting Time | All Classes |
Never Broken | 2 | 60 | +30% Health and -30% Resting Time | All Classes |
Impervious | 1 | — | +40% Health and +30 Health | All Classes |
Invulnerable | 2 | 70 | +50% Health and +50 Health | All Classes |
Blurred Movement | 1 | — | +20% Evasion | All Classes |
Inhuman Speed | 2 | 80 | +25% Evasion | All Classes |
Death Dealer | 1 | — | +200% Critical Hit Damage | All Classes |
All In | 2 | 75 | +250% Critical Hit Damage | All Classes |
Warlord | 1 | — | +200% Attack with Sword, Axe, Dagger, Mace and Spear | Soldier, Barbarian, Knight, Thief, Musketeer, Wanderer, Spellblade, Ninja, Samurai, Berserker |
War Master | 2 | 70 | +10% Health and +200% Attack with Sword, Axe, Dagger, Mace and Spear | Soldier, Barbarian, Knight, Thief, Musketeer, Wanderer, Spellblade, Ninja, Samurai, Berserker |
Marksman | 1 | — | +200% Attack with Bow, Crossbow and Gun | Thief, Musketeer, Wanderer, Ranger, Spellblade, Dancer |
Master Sniper | 2 | 70 | +5% Evasion and +200% Attack with Bow, Crossbow and Gun | Thief, Musketeer, Wanderer, Ranger, Spellblade, Dancer |
Adept | 1 | — | +200% Attack with Staff and Wand | Spellcaster Classes |
Archmage | 2 | 70 | +15% Attack and +200% Attack with Staff and Wand | Spellcaster Classes |
Innate Skill
Innate skills are skills that heroes have from the beginning.
As with any other hero skill, increasing the element increases the skill level.
Name | Lv | Up | Skill Effect | Class to acquire skill |
---|---|---|---|---|
Martial Training | 1 | — | Learn skills faster than other classes. | Soldier |
Martial Expert | 2 | 20 | +10% Defense | Soldier |
Martial Master | 3 | 40 | +25% Defense | Soldier |
Lion’s Roar | 1 | — | +30 Threat Rating | Barbarian |
Chieftain’s Call | 2 | 15 | +10% Health and +40 Threat Rating | Barbarian |
Dragon’s Roar | 3 | 60 | +25% Health and +50 Threat Rating | Barbarian |
Fortress | 1 | — | +40% Defense with Heavy Armor, Helmet, Gauntlets and Heavy Footwear | Knight |
Citadel | 2 | 20 | +40% Defense with Heavy Armor, Helmet, Gauntlets, Heavy Footwear and Shield | Knight |
Bastion | 3 | 70 | +60% Defense with Heavy Armor, Helmet, Gauntlets, Heavy Footwear and Shield | Knight |
Self-sufficient | 1 | — | -20% Resting Time | Ranger |
Live Off the Land | 2 | 25 | +5% Evasion and -25% Resting Time | Ranger |
Hunter-Hermit | 3 | 80 | +10% Evasion and -30% Resting Time | Ranger |
Iaido | 1 | — | The Samurai’s first attack is always a critical strike. | Samurai |
Lightning Iaido | 2 | 30 | The Samurais first attack is always a critical strike and +100% Critical Hit Damage | Samurai |
Iaido Master | 3 | 90 | The Samurais first attack is always a critical strike and +200% Critical Hit Damage | Samurai |
Berserk Rage | 1 | — |
+20% Attack and +10% Evasion when HP falls below 75%. |
Berserker |
Anger Point | 2 | 40 |
+30% Attack and +10% Evasion when HP falls below 75%. |
Berserker |
The Beast Within | 3 | 90 |
+40% Attack and +10% Evasion when HP falls below 75%. Effect is doubled when below 50% HP and tripled when below 25% HP. |
Berserker |
Scoundrel | 1 | — | +25% Attack with Dagger | Thief |
Dashing Rogue | 2 | 10 | +10 Health and +50% Attack with Dagger | Thief |
Master Thief | 3 | 40 | +30 Health and +100% Attack with Dagger | Thief |
Pressure Points | 1 | — | +50% with Ring and +100% Critical Hit Damage | Monk |
Pain Points | 2 | 15 | +75% with Ring and +150% Critical Hit Damage | Monk |
Forbidden Technique | 3 | 60 | +100% with Ring and +200% Critical Hit Damage | Monk |
Bull’s eye | 1 | — | +10% Critical Hit Chance | Musketeer |
Panache | 2 | 20 | +15% Critical Hit Chance | Musketeer |
Thrillseeker | 3 | 70 | +15% Critical Hit Chance and +100% Critical Hit Damage | Musketeer |
Evasive | 1 | — | +10% Evasion | Wanderer |
On the Move | 2 | 25 | +15% Evasion | Wanderer |
The Longest Road | 3 | 80 | +20% Evasion | Wanderer |
Shadow Assassin | 1 | — | +20% Evasion and +20% Critical Hit Chance until damaged | Ninja |
Darkness Menace | 2 | 30 | +20% Evasion and +30% Critical Hit Chance until damaged | Ninja |
One With the Dark | 3 | 90 | +20% Evasion and +40% Critical Hit Chance until damaged | Ninja |
Elegant Riposte | 1 | — | Guarantees a Critical Hit after dodging an attack. | Dancer |
Stinging Riposte | 2 | 40 |
Guarantees a Critical Hit after dodging an attack. |
Dancer |
90 |
Guarantees a Critical Hit after dodging an attack. |
Dancer | ||
Arcanist | 1 | — | +20% Attack | Mage |
High Arcanist | 2 | 10 | +30% Attack | Mage |
Thaumaturgist | 3 | 40 | +50% Attack | Mage |
Divine Intervention | 1 | — | +100% chance to survive one fatal blow. | Cleric |
Chosen | 2 | 15 | +5 Regen HP each turn and +100% chance to survive one fatal blow. | Cleric |
Crusader | 3 | 60 | +10 Regen HP each turn and +100% chance to survive one fatal blow. | Cleric |
Primal Magic | 1 | — | +50% with Herbal Medicine | Druid |
Ancestral Power | 2 | 20 | +60% with Herbal Medicine | Druid |
Might of the Land | 3 | 70 | +80% with Herbal Medicine | Druid |
Dark Pact | 1 | — | Has a chance to learn powerful exclusive skills. | Sorcerer |
Blood Pact | 2 | 25 |
Has a chance to learn powerful exclusive skills. +25% with Spell |
Sorcerer |
Fell Pact | 3 | 80 |
Has a chance to learn powerful exclusive skills. +50% with Spell |
Sorcerer |
Jack of All Trades | 1 | — | +20% bonus stats from all equipment. | Spellblade |
Ace of All Trades | 2 | 30 | +25% bonus stats from all equipment. | Spellblade |
Master of All Trades | 3 | 90 | +30% bonus stats from all equipment. | Spellblade |
Geomancy | 1 | — | +1% Attack per point in any Element | Geomancer |
Terrain Attunement | 2 | 40 | +20% Attack and +1% Attack per point in any Element | Geomancer |
3 | 90 | +40% Attack and +1% Attack per point in any Element | Geomancer |
Enchantment
You can get the effect by enchanting a spirit on an item.
Name | Skill Effect |
---|---|
Ram Robustness | +5% Defense |
Wolf Ferocity | +5% Attack |
Ox Endurance | +3% Health |
Eagle Accuracy | +2% Critical Hit Chance |
Viper Lethality | +15% Critical Hit Damage |
Cat Grace | +2% Evasion |
Rhino Stubbornness | +5 Threat Rating |
Owl Wisdom | +5% XP |
Armadillo Tenacity | +15% chance to survive one fatal blow. |
Lizard Regeneration | +3 Regen HP each turn |
Horse Endurance | -20% Break Chance |
Hippo Lethargy | -1% Resting Time |
Walrus Nonchalance | +5% Health and -30% Break Chance |
Lion Pride | +5% Attack and +1% Evasion |
Bear Vitality | +5% Attack and +15 Health |
Mammoth Presence | +10% Defense and +10 Threat Rating |
Dinosaur Senses | +25% Attack on the first round. |
Shark Bloodlust | +20% Attack when enemy’s HP is below 50%. |
[…] →Hero’s Skill List […]
[…] →Hero’s Skill List […]